![]() Ice Panthers
0 - 8![]() Comox Bombers
6:30 pm - 7:45 pm |
Ice Panthers vs Comox Bombers
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 0 | Loss |
| Comox Bombers | 8 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 7, 2024 | 6:30 pm | Tier 1 | 2023/24 | 16 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 5 | Shea Anjo | 0 | 0 | 0 | 2 | 1 |
| 7 | Julien Gibson | 0 | 0 | 0 | 0 | 0 |
| 10 | Colton Jeffery | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Prince | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Fitzgerald | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Gottfried | 0 | 0 | 0 | 0 | 0 |
| 14 | Rory McCaffrey | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Pigeon | 0 | 0 | 0 | 0 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Froehler | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 91 | Roman Topich | 0 | 0 | 0 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 0 | 1 | 8 | 52 | 44 |
| Total | 60 | 0 | 1 | 8 | 52 | 44 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 3 | 3 | 0 | 0 |
| 7 | Todd Morrison | 0 | 1 | 1 | 0 | 0 |
| 8 | Chad Nogler | 1 | 1 | 2 | 0 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Vernon | 1 | 0 | 1 | 0 | 0 |
| 13 | Jason Wilson | 2 | 0 | 2 | 0 | 0 |
| 44 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 1 | 1 | 2 | 0 | 0 |
| 59 | Alex Jalbert | 1 | 2 | 3 | 0 | 0 |
| 67 | Colin Jepsen | 1 | 3 | 4 | 0 | 0 |
| 93 | Thor Stewart | 0 | 0 | 0 | 0 | 0 |
| Riley Shambrook – Sub | 1 | 0 | 1 | 0 | 0 | |
| Total | 8 | 11 | 19 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 1 | 0 | 0 | 11 | 11 |
| Total | 60 | 1 | 0 | 0 | 11 | 11 |






