![]() Golden Eagles
4 - 6![]() Ice Panthers
7:45 pm - 9:00 pm |
Golden Eagles vs Ice Panthers
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 4 | Loss |
| Ice Panthers | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 10, 2026 | 7:45 pm | Tier 1 | 2025/26 | 25 | 75 mins | *Tier 2 1st Place Game: Winners SF#1 vs. SF#2 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 0 | 2 | 2 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 2 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 4 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 1 | 1 | 0 | 0 |
| 16 | Jordan Falk | 1 | 1 | 2 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Norman | 2 | 0 | 2 | 0 | 0 |
| 22 | Tyler Falk | 1 | 1 | 2 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 6 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Matthew Larose-Sub | 60 | 0 | 1 | 6 | 31 | 25 | |
| Total | 60 | 0 | 1 | 6 | 31 | 25 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 1 | 0 | 1 | 0 | 0 |
| 4 | Nathan Doleman | 1 | 0 | 1 | 2 | 0 |
| 5 | Jackson Wall | 0 | 1 | 1 | 0 | 0 |
| 9 | Jonathan Jestico | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 0 | 0 | 0 | 0 |
| 17 | Duncan Harvey | 2 | 0 | 2 | 0 | 0 |
| 18 | Troy Neilson | 0 | 1 | 1 | 0 | 0 |
| 19 | Alasdair Duncan | 1 | 0 | 1 | 0 | 0 |
| 91 | Kyle Wade | 0 | 2 | 2 | 0 | 0 |
| 29 | Liam Chaba | 1 | 0 | 1 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 1 | 1 | 0 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 2 | 2 | 0 | 0 |
| 88 | Jaiden Roberts | 0 | 3 | 3 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 2 | 0 |
| Total | 6 | 10 | 16 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 4 | 29 | 25 |
| Total | 60 | 1 | 0 | 4 | 29 | 25 |






