![]() Ice Panthers
3 - 2![]() Golden Eagles
8:45 pm - 10:00 pm |
Ice Panthers vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 3 | Win |
| Golden Eagles | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 12, 2024 | 8:45 pm | Tier 1 | 2024/25 | 10 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Doleman | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Wall | 0 | 0 | 0 | 2 | 0 |
| 9 | Jonathan Jestico | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 1 | 1 | 0 | 0 |
| 13 | Brayden Kettlewell | 2 | 0 | 2 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 2 | 2 | 0 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Alasdair Duncan | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 0 | 0 | 0 | 0 |
| 91 | Hobin Zinck | 1 | 0 | 1 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 2 | 1 |
| Total | 3 | 3 | 6 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 2 | 28 | 26 |
| Total | 60 | 1 | 0 | 2 | 28 | 26 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 1 | 1 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 1 | 0 | 1 | 0 | 0 |
| 17 | Benj Klassen | 0 | 1 | 1 | 0 | 0 |
| 19 | Dennis Norman | 1 | 1 | 2 | 2 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| SPARE | Taber Penner | 60 | 0 | 1 | 3 | 35 | 32 |
| Total | 60 | 0 | 1 | 3 | 35 | 32 |






